Location | |
---|---|
Devils Isle |
Stats | |
---|---|
Name | Floating Eye Seer |
Level | 70 |
HP | 4,889 |
MP | 2,487 |
EXP | 14,700 |
Attr. Name | Fire |
Attr. EXP | 30 |
SP | 441 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Black Ore Earring | 1 | 0.01% — 0.05% |
Black Ore Ring | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 620 — 1447 | 70% |
Durable Braid | 1 | 9.36% — 11.54% |
Varnish | 1 — 3 | 8.196% — 10.006% |
Metallic Fiber | 1 | 6.997% — 8.549% |
Stem | 4 — 12 | 6.087% — 7.445% |
Black Ore Ring Gemstone | 1 | 3.713% — 4.527% |
Black Ore Earring Piece | 1 | 3.058% — 3.730% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Black Ore Ring (70%) | 1 | 6.418% — 7.850% |
Recipe: Black Ore Earring (70%) | 1 | 4.354% — 5.308% |
Location | |
---|---|
Devils Isle |
Stats | |
---|---|
Name | Floating Eye Seer |
Level | 71 |
HP | 4,985 |
MP | 2,546 |
EXP | 15,123 |
Attr. Name | Fire |
Attr. EXP | 32 |
SP | 454 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Doom Shield | 1 | 0.01% — 0.05% |
Dark Elven Longbow | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 640 — 1492 | 70% |
Suede | 1 | 11.48% — 13.96% |
Coal | 1 — 3 | 8.346% — 10.212% |
Charcoal | 1 — 3 | 5.642% — 6.886% |
Metallic Fiber | 1 | 4.780% — 5.846% |
Doom Shield Fragment | 1 | 3.940% — 4.820% |
Mithril Ore | 1 | 3.412% — 4.158% |
Cokes | 1 | 2.783% — 3.405% |
Dark Elven Longbow Shaft | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Dark Elven Longbow (60%) | 1 | 0.876% — 1.086% |